Min | Max | ||
Temperature | 7.5 | 21.3 | °C |
Temperature apparent | 5.6 | 21.1 | °C |
Dew point | 6.2 | 13.2 | °C |
Humidity | 53.9 | 93.6 | % |
Solar radiation | 865.8 | W/m2 | |
Pressure | 1022.4 | 1023.9 | hPa |
Wind speed | 2.6 | m/s | |
Wind gust | 3.9 | m/s |
Name | Distance | Altitude difference | Temperature |
Hrob | 12 km | +81m | 20.5 °C |
Ústí nad Labem - Střekov | 12 km | -90m | 21.2 °C |
Ústí nad Labem | 14 km | -60m | 25.1 °C |
Osek u Duchcova | 15 km | +27m | 19.5 °C |
Lom | 17 km | +227m | 21.4 °C |
Verneřice Příbram | 28 km | +260m | 19.1 °C |
Dolní Chobolice | 31 km | +18m | 20.5 °C |
Hoštka | 39 km | -88m | 23.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |